Dr. Craig Brodsky
Cardiovascular Disease (cardiology)
Florida, United States
About Dr. Brodsky
Dr. Brodsky is an Cardiovascular Disease (cardiology) Specialist in Boca Raton, Florida. He graduated from medical school in 1995. Dr. Brodsky accepts Medicare approved amount as full payment.
The medical group (Lewis Gotl, Boca Raton) Dr. Brodsky works with accepts Medicare approved amount as full payment.
Full Name
Craig Brodsky
Specialty
Cardiovascular Disease (cardiology)
School
Other
Graduated class of
1995
Locations
NPI
1003808544
PAC ID
2147483647
Clinician Enrollment ID
I20051003000314
Cities
1
Number of cities where Dr. Brodsky has officesOffices
2
Number of officesHospitals
1
Number of hospitalsOffice Locations
BOCA RATON Offices
Phone: (561) 395-4600
1000 Nw 9th Ct
Suite 201
Boca Raton, FL - 33486-2268
Phone: (561) 955-7100
800 Meadows Rd
Boca Raton, FL - 33486-2304
Hospitals
BOCA RATON REGIONAL HOSPITAL
CMS Certification Number: 100168
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 36415 | Insertion of needle into vein for collection of blood sample | 1308 | 623 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 349 | 349 |
Cardiovascular Disease (cardiology) | 80053 | Blood test, comprehensive group of blood chemicals | 878 | 559 |
Cardiovascular Disease (cardiology) | 81002 | Urinalysis, manual test | 62 | 54 |
Cardiovascular Disease (cardiology) | 83036 | Hemoglobin A1C level | 81 | 70 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 277 | 192 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 108 | 72 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 58 | 27 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 116 | 112 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 479 | 472 |
Cardiovascular Disease (cardiology) | G0008 | Administration of influenza virus vaccine | 16 | 16 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 73.3/100
IA category score 40/40
MIPS Final Score without CPB: 77/100
MIPS Final Score: 80/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses