Dr. Sergio Selva
Diagnostic Radiology
Florida, United States
Dr. Selva practices at 2 locations. See details below.About Dr. Selva
Dr. Selva is an Diagnostic Radiology Specialist in Venice and Englewood, Florida. He graduated from University Of South Florida College Of Medicine in 1993. Dr. Selva accepts Medicare approved amount as full payment.
The medical group (Radiology ) Dr. Selva works with accepts Medicare approved amount as full payment.
Full Name
Sergio Selva
Specialty
Diagnostic Radiology
Interventional Radiology, Nuclear Medicine
Interventional Radiology, Nuclear Medicine
School
University Of South Florida College Of Medicine
Graduated class of
1993
Locations
NPI
1023055472
PAC ID
2147483647
Clinician Enrollment ID
I20100708000275
Cities
2
Number of cities where Dr. Selva has officesOffices
2
Number of officesHospitals
1
Number of hospitalsOffice Locations
VENICE Office
Phone: (941) 486-3483
512 - 516 S Nokomis
Venice, FL - 34285-3022
ENGLEWOOD Office
Phone: (941) 475-5471
900 Pine St
Englewood, FL - 34223-4418
Hospitals
VENICE REGIONAL BAYFRONT HEALTH
CMS Certification Number: 100070
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 207 | 206 |
Diagnostic Radiology | 71250 | CT scan chest | 151 | 145 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 26 | 22 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 26 | 24 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 24 | 24 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 14 | 14 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 37 | 34 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 78 | 78 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 100 | 100 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 84 | 84 |
Diagnostic Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 34 | 34 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 475 | 475 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 13 | 13 |
Diagnostic Radiology | 78582 | Nuclear medicine study of lung ventilation and blood circulation in the lungs | 11 | 11 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 62 | 62 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 25 | 25 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 23 | 23 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 93.3/100
IA category score 40/40
MIPS Final Score without CPB: 94/100
MIPS Final Score: 97/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses