Dr. Keith Kastelic
Diagnostic Radiology
Florida, United States
About Dr. Kastelic
Dr. Kastelic is an Diagnostic Radiology Specialist in Leesburg, Florida. He graduated from University Of Illinois College Of Med (chi/peor/rock/chm-urb) in 1993. Dr. Kastelic accepts Medicare approved amount as full payment.
The medical group (Lake Medic, Radiology ) Dr. Kastelic works with accepts Medicare approved amount as full payment.
Full Name
Keith Kastelic
Specialty
Diagnostic Radiology
School
University Of Illinois College Of Med (chi/peor/rock/chm-urb)
Graduated class of
1993
Locations
NPI
1053405381
PAC ID
2147483647
Clinician Enrollment ID
I20160422001361
Cities
1
Number of cities where Dr. Kastelic has officesOffices
2
Number of officesHospitals
2
Number of hospitalsOffice Locations
LEESBURG Offices
Phone: (352) 787-5858
801 E Dixie Ave
Suite 104
Leesburg, FL - 34748-7601
Phone: (352) 323-5762
600 E Dixie Ave
Leesburg, FL - 34748-5925
Hospitals
UF HEALTH LEESBURG HOSPITAL
CMS Certification Number: 100084
VILLAGES REGIONAL HOSPITAL, THE
CMS Certification Number: 100290
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 20610 | Aspiration and/or injection of large joint or joint capsule | 27 | 27 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 687 | 678 |
Diagnostic Radiology | 71250 | CT scan chest | 106 | 106 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 97 | 90 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 32 | 30 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 99 | 99 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 38 | 31 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 103 | 77 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 20 | 20 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 110 | 110 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 95 | 95 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 34 | 33 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 52 | 51 |
Diagnostic Radiology | 78582 | Nuclear medicine study of lung ventilation and blood circulation in the lungs | 12 | 12 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 67 | 67 |
Diagnostic Radiology | 93923 | Ultrasound study of arteries of both arms and legs | 18 | 18 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 45 | 45 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 123 | 122 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 90/100
IA category score 40/40
MIPS Final Score without CPB: 92/100
MIPS Final Score: 94/100
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 90/100
IA category score 40/40
MIPS Final Score without CPB: 92/100
MIPS Final Score: 96/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses