Dr. Arthur Lee
Interventional Cardiology
Florida, United States
About Dr. Lee
Dr. Lee is an Interventional Cardiology Specialist in Gainesville, Florida. He graduated from Icahn School Of Medicine At Mount Sinai in 1997. Dr. Lee accepts Medicare approved amount as full payment.
The medical group (Interventi) Dr. Lee works with accepts Medicare approved amount as full payment.
Full Name
Arthur Lee
Specialty
Interventional Cardiology
Cardiovascular Disease (cardiology)
Cardiovascular Disease (cardiology)
School
Icahn School Of Medicine At Mount Sinai
Graduated class of
1997
Locations
NPI
1063447977
PAC ID
143209577
Clinician Enrollment ID
I20040719000389
Cities
1
Number of cities where Dr. Lee has officesOffices
2
Number of officesHospitals
2
Number of hospitalsOffice Locations
GAINESVILLE Offices
Phone: (352) 331-8570
4645 Nw 8th Ave
Gainesville, FL - 32605-4524
Phone: (352) 331-8570
1151 Nw 64th Ter
Gainesville, FL - 32605-4218
Hospitals
NORTH FLORIDA REGIONAL MEDICAL CENTER
CMS Certification Number: 100204
LAKE CITY MEDICAL CENTER
CMS Certification Number: 100156
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Interventional Cardiology | 36415 | Insertion of needle into vein for collection of blood sample | 23 | 23 |
Interventional Cardiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 46 | 46 |
Interventional Cardiology | 93000 | Routine EKG using at least 12 leads including interpretation and report | 1007 | 882 |
Interventional Cardiology | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 22 | 22 |
Interventional Cardiology | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 22 | 16 |
Interventional Cardiology | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 216 | 214 |
Interventional Cardiology | 93308 | Follow-up or limited ultrasound examination of heart | 19 | 18 |
Interventional Cardiology | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 21 | 20 |
Interventional Cardiology | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 53 | 52 |
Interventional Cardiology | 93923 | Ultrasound study of arteries of both arms and legs | 15 | 15 |
Interventional Cardiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 79 | 78 |
Interventional Cardiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 69 | 66 |
Interventional Cardiology | 99153 | Moderate sedation services by physician also performing a procedure, additional 15 minutes | 179 | 60 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses