Dr. Christopher Caputo
Interventional Cardiology
Florida, United States
About Dr. Caputo
Dr. Caputo is an Interventional Cardiology Specialist in Gainesville, Florida. He graduated from Ohio University, College Of Osteopathic Medicine in 1991. Dr. Caputo accepts Medicare approved amount as full payment.
The medical group (Interventi) Dr. Caputo works with accepts Medicare approved amount as full payment.
Full Name
Christopher Caputo
Specialty
Interventional Cardiology
Cardiovascular Disease (cardiology)
Cardiovascular Disease (cardiology)
School
Ohio University, College Of Osteopathic Medicine
Graduated class of
1991
Locations
NPI
1063467009
PAC ID
2147483647
Clinician Enrollment ID
I20100924000025
Cities
1
Number of cities where Dr. Caputo has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
GAINESVILLE Office
Phone: (352) 331-8570
4645 Nw 8th Ave
Gainesville, FL - 32605-4524
Hospitals
NORTH FLORIDA REGIONAL MEDICAL CENTER
CMS Certification Number: 100204
LAKE CITY MEDICAL CENTER
CMS Certification Number: 100156
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Interventional Cardiology | 36415 | Insertion of needle into vein for collection of blood sample | 15 | 13 |
Interventional Cardiology | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 16 | 15 |
Interventional Cardiology | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 37 | 37 |
Interventional Cardiology | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 88 | 78 |
Interventional Cardiology | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 84 | 83 |
Interventional Cardiology | 93308 | Follow-up or limited ultrasound examination of heart | 15 | 15 |
Interventional Cardiology | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 17 | 17 |
Interventional Cardiology | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 63 | 62 |
Interventional Cardiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 60 | 59 |
Interventional Cardiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 94 | 93 |
Interventional Cardiology | 99153 | Moderate sedation services by physician also performing a procedure, additional 15 minutes | 157 | 52 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses