Dr. Premranjan Singh
Interventional Cardiology
Florida, United States
About Dr. Singh
Dr. Singh is an Interventional Cardiology Specialist in Ocala, Florida. He graduated from medical school in 1998. Dr. Singh accepts Medicare approved amount as full payment.
The medical group (Cardiovasc) Dr. Singh works with accepts Medicare approved amount as full payment.
Full Name
Premranjan Singh
Specialty
Interventional Cardiology
Internal Medicine, Peripheral Vascular Disease
Internal Medicine, Peripheral Vascular Disease
School
Other
Graduated class of
1998
Locations
NPI
1114113719
PAC ID
1254421019
Clinician Enrollment ID
I20091203000100
Cities
1
Number of cities where Dr. Singh has officesOffices
2
Number of officesHospitals
2
Number of hospitalsOffice Locations
OCALA Offices
Phone: (352) 622-4251
4600 Sw 46th Ct
Suite 250
Ocala, FL - 34474-5754
Phone: (352) 622-4251
2105 Sw 20th Pl
Ocala, FL - 34471-7734
Hospitals
MARION COMMUNTIY HOSPITAL
CMS Certification Number: 100212
ADVENTHEALTH OCALA
CMS Certification Number: 100062
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Interventional Cardiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 52 | 52 |
Interventional Cardiology | 93000 | Routine EKG using at least 12 leads including interpretation and report | 509 | 470 |
Interventional Cardiology | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 91 | 59 |
Interventional Cardiology | 93284 | Evaluation, testing and programming adjustment of defibrillator with analysis, review and report | 19 | 12 |
Interventional Cardiology | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 50 | 29 |
Interventional Cardiology | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 286 | 280 |
Interventional Cardiology | 93308 | Follow-up or limited ultrasound examination of heart | 42 | 38 |
Interventional Cardiology | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 108 | 108 |
Interventional Cardiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 91 | 90 |
Interventional Cardiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 150 | 136 |
Interventional Cardiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 126 | 89 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 97.4/100
PI category score 85/100
IA category score 40/40
MIPS Final Score without CPB: 94/100
MIPS Final Score: 98/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses