Dr. Manoj Bhatia
Diagnostic Radiology
Florida, United States
Dr. Bhatia practices at 2 locations. See details below.About Dr. Bhatia
Dr. Bhatia is an Diagnostic Radiology Specialist in The Villages and Leesburg, Florida. He graduated from Northwestern University Feinberg Medical School in 1992. Dr. Bhatia accepts Medicare approved amount as full payment.
The medical group (Lake Medic, Radiology ) Dr. Bhatia works with accepts Medicare approved amount as full payment.
Full Name
Manoj Bhatia
Specialty
Diagnostic Radiology
School
Northwestern University Feinberg Medical School
Graduated class of
1992
Locations
NPI
1114975281
PAC ID
2147483647
Clinician Enrollment ID
I20100311000828
Cities
2
Number of cities where Dr. Bhatia has officesOffices
3
Number of officesHospitals
2
Number of hospitalsOffice Locations
THE VILLAGES Offices
Phone: (352) 787-5858
1400 Us Hwy 441 N
Suite 510
The Villages, FL - 32159-8975
Phone: (352) 751-8000
1451 El Camino Real
The Villages, FL - 32159-0041
LEESBURG Office
Phone: (352) 323-5762
600 E Dixie Ave
Leesburg, FL - 34748-5925
Hospitals
UF HEALTH LEESBURG HOSPITAL
CMS Certification Number: 100084
VILLAGES REGIONAL HOSPITAL, THE
CMS Certification Number: 100290
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 213 | 209 |
Diagnostic Radiology | 71250 | CT scan chest | 286 | 284 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 56 | 54 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 23 | 19 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 40 | 38 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 27 | 25 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 36 | 34 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 106 | 104 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 270 | 266 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 13 | 13 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 1018 | 1018 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 40 | 39 |
Diagnostic Radiology | 78582 | Nuclear medicine study of lung ventilation and blood circulation in the lungs | 12 | 12 |
Diagnostic Radiology | 78816 | Nuclear medicine study with CT imaging whole body | 25 | 25 |
Diagnostic Radiology | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 423 | 418 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 41 | 41 |
Diagnostic Radiology | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 13 | 13 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 31 | 31 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 73 | 73 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 90/100
IA category score 40/40
MIPS Final Score without CPB: 92/100
MIPS Final Score: 94/100
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 90/100
IA category score 40/40
MIPS Final Score without CPB: 92/100
MIPS Final Score: 96/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses