Dr. Philip Owen
Cardiovascular Disease (cardiology)
Florida, United States
About Dr. Owen
Dr. Owen is an Cardiovascular Disease (cardiology) Specialist in Lakeland, Florida. He graduated from medical school in 1982. Dr. Owen accepts Medicare approved amount as full payment.
The medical group (Lakeland R) Dr. Owen works with accepts Medicare approved amount as full payment.
Full Name
Philip Owen
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine, Interventional Cardiology
Internal Medicine, Interventional Cardiology
School
Other
Graduated class of
1982
Locations
NPI
1154327674
PAC ID
2147483647
Clinician Enrollment ID
I20090330000549
Cities
1
Number of cities where Dr. Owen has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
LAKELAND Office
Phone: (863) 603-6565
3525 Lakeland Hills Blvd
Lakeland, FL - 33805-1965
Hospitals
LAKELAND REGIONAL MEDICAL CENTER
CMS Certification Number: 100157
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 36415 | Insertion of needle into vein for collection of blood sample | 261 | 66 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 88 | 88 |
Cardiovascular Disease (cardiology) | 80053 | Blood test, comprehensive group of blood chemicals | 31 | 29 |
Cardiovascular Disease (cardiology) | 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test | 33 | 31 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 487 | 459 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 68 | 68 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 42 | 40 |
Cardiovascular Disease (cardiology) | 93284 | Evaluation, testing and programming adjustment of defibrillator with analysis, review and report | 15 | 12 |
Cardiovascular Disease (cardiology) | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 75 | 29 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 303 | 296 |
Cardiovascular Disease (cardiology) | 93308 | Follow-up or limited ultrasound examination of heart | 38 | 36 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 23 | 23 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 33 | 33 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 88 | 85 |
Cardiovascular Disease (cardiology) | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 14 | 14 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 94.8/100
PI category score 62/100
IA category score 40/40
MIPS Final Score without CPB: 86/100
MIPS Final Score: 91/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses