Dr. Gilbert Postler
Interventional Cardiology
Florida, United States
Dr. Postler practices at 2 locations. See details below.About Dr. Postler
Dr. Postler is an Interventional Cardiology Specialist in Tampa and Zephyrhills, Florida. He graduated from University Of South Florida College Of Medicine in 2002. Dr. Postler accepts Medicare approved amount as full payment.
The medical group (Florida Me) Dr. Postler works with accepts Medicare approved amount as full payment.
Full Name
Gilbert Postler
Specialty
Interventional Cardiology
School
University Of South Florida College Of Medicine
Graduated class of
2002
Locations
NPI
1154529378
PAC ID
2147483647
Clinician Enrollment ID
I20091015000171
Cities
2
Number of cities where Dr. Postler has officesOffices
2
Number of officesHospitals
2
Number of hospitalsOffice Locations
TAMPA Office
Phone: (813) 972-2324
3000 E Fletcher Ave
Suite 250
Tampa, FL - 33613-4689
ZEPHYRHILLS Office
Phone: (813) 780-8440
38135 Market Sq
Zephyrhills, FL - 33542-7505
Hospitals
ADVENTHEALTH WESLEY CHAPEL
CMS Certification Number: 100319
FLORIDA HOSPITAL ZEPHYRHILLS
CMS Certification Number: 100046
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Interventional Cardiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 261 | 261 |
Interventional Cardiology | 93000 | Routine EKG using at least 12 leads including interpretation and report | 395 | 383 |
Interventional Cardiology | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 108 | 68 |
Interventional Cardiology | 93284 | Evaluation, testing and programming adjustment of defibrillator with analysis, review and report | 18 | 12 |
Interventional Cardiology | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 160 | 51 |
Interventional Cardiology | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 506 | 498 |
Interventional Cardiology | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 11 | 11 |
Interventional Cardiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 146 | 145 |
Interventional Cardiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 40 | 39 |
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses