Dr. David Carpenter
General Practice
Florida, United States
Dr. Carpenter practices at 2 locations. See details below.About Dr. Carpenter
Dr. Carpenter is an General Practice Specialist in Deland and Ormond Beach, Florida. He graduated from Saint Louis University School Of Medicine in 2001. Dr. Carpenter accepts Medicare approved amount as full payment.
The medical group (Ormond Med) Dr. Carpenter works with accepts Medicare approved amount as full payment.
Full Name
David Carpenter
Specialty
General Practice
School
Saint Louis University School Of Medicine
Graduated class of
2001
Locations
NPI
1164573192
PAC ID
2147483647
Clinician Enrollment ID
I20041011000074
Cities
2
Number of cities where Dr. Carpenter has officesOffices
2
Number of officesHospitals
2
Number of hospitalsOffice Locations
DELAND Office
Phone: (386) 736-4912
800 N Stone St
Deland, FL - 32720-3256
ORMOND BEACH Office
Phone: (904) 677-0453
77 W Granada Blvd
Ormond Beach, FL - 32174-6302
Hospitals
ADVENTHEALTH DAYTONA BEACH
CMS Certification Number: 100068
HALIFAX HEALTH MEDICAL CENTER
CMS Certification Number: 100017
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
General Practice | 17000 | Destruction of skin growth | 164 | 117 |
General Practice | 36415 | Insertion of needle into vein for collection of blood sample | 1299 | 711 |
General Practice | 71046 | X-ray of chest, 2 views | 331 | 148 |
General Practice | 73030 | X-ray of shoulder, minimum of 2 views | 63 | 33 |
General Practice | 73502 | X-ray of hip with pelvis, 2-3 views | 47 | 23 |
General Practice | 73564 | X-ray of knee, 4 or more views | 27 | 15 |
General Practice | 76536 | Ultrasound of head and neck | 43 | 21 |
General Practice | 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test | 1215 | 678 |
General Practice | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 19 | 19 |
General Practice | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 152 | 151 |
General Practice | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 52 | 24 |
General Practice | 95004 | Injection of allergenic extracts into skin, accessed through the skin | 612 | 14 |
General Practice | 95117 | Injection of incremental dosages of allergen, 2 or more injections | 1160 | 88 |
General Practice | 96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 42 | 19 |
General Practice | G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 377 | 377 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 87.5/100
PI category score 63/100
IA category score 40/40
MIPS Final Score without CPB: 82/100
MIPS Final Score: 85/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses