Dr. Edwin Rivera
Diagnostic Radiology
Florida, United States
About Dr. Rivera
Dr. Rivera is an Diagnostic Radiology Specialist in Pensacola, Florida. He graduated from medical school in 1991. Dr. Rivera accepts Medicare approved amount as full payment.
The medical group (Radiology ) Dr. Rivera works with accepts Medicare approved amount as full payment.
Full Name
Edwin Rivera
Specialty
Diagnostic Radiology
School
Other
Graduated class of
1991
Locations
NPI
1174539134
PAC ID
2147483647
Clinician Enrollment ID
I20080408000646
Cities
1
Number of cities where Dr. Rivera has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
PENSACOLA Office
Phone: (850) 432-6851
1717 N E St
Suite 300
Pensacola, FL - 32501-6336
Hospitals
WEST FLORIDA HOSPITAL
CMS Certification Number: 100231
BAPTIST HOSPITAL
CMS Certification Number: 100093
D W MCMILLAN MEMORIAL HOSPITAL
CMS Certification Number: 010099
MONROE COUNTY HOSPITAL
CMS Certification Number: 010120
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 36556 | Insertion of central venous catheter for infusion, patient 5 years or older | 17 | 17 |
Diagnostic Radiology | 36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older | 14 | 14 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 1143 | 1081 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 18 | 16 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 37 | 35 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 143 | 138 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 15 | 13 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 46 | 30 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 13 | 12 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 87 | 86 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 22 | 22 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 44 | 44 |
Diagnostic Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 34 | 32 |
Diagnostic Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 126 | 120 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 192 | 192 |
Diagnostic Radiology | 78815 | Nuclear medicine study with CT imaging skull base to mid-thigh | 34 | 33 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 49 | 49 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 184 | 171 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 90/100
IA category score 40/40
MIPS Final Score without CPB: 92/100
MIPS Final Score: 96/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses