Dr. Kalpesh Solanki
Cardiovascular Disease (cardiology)
Florida, United States
About Dr. Solanki
Dr. Solanki is an Cardiovascular Disease (cardiology) Specialist in Ocala, Florida. He graduated from medical school in 2000. Dr. Solanki accepts Medicare approved amount as full payment.
The medical group (Cardiovasc, Solanki Ca) Dr. Solanki works with accepts Medicare approved amount as full payment.
Full Name
Kalpesh Solanki
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Other
Graduated class of
2000
Locations
NPI
1245325570
PAC ID
2147483647
Clinician Enrollment ID
I20070808000728
Cities
1
Number of cities where Dr. Solanki has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
OCALA Office
Phone: (352) 622-4251
2105 Sw 20th Pl
Ocala, FL - 34471-7734
Hospitals
ADVENTHEALTH OCALA
CMS Certification Number: 100062
MARION COMMUNTIY HOSPITAL
CMS Certification Number: 100212
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 99 | 77 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 55 | 55 |
Cardiovascular Disease (cardiology) | 93284 | Evaluation, testing and programming adjustment of defibrillator with analysis, review and report | 21 | 13 |
Cardiovascular Disease (cardiology) | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 18 | 12 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 287 | 242 |
Cardiovascular Disease (cardiology) | 93308 | Follow-up or limited ultrasound examination of heart | 30 | 26 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 13 | 11 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 63 | 63 |
Cardiovascular Disease (cardiology) | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 82 | 56 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 60 | 59 |
Cardiovascular Disease (cardiology) | 99153 | Moderate sedation services by physician also performing a procedure, additional 15 minutes | 131 | 31 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 97.4/100
PI category score 85/100
IA category score 40/40
MIPS Final Score without CPB: 94/100
MIPS Final Score: 98/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses