Dr. Nagaraja Sharma
Cardiovascular Disease (cardiology)
Florida, United States
About Dr. Sharma
Dr. Sharma is an Cardiovascular Disease (cardiology) Specialist in Hudson, Florida. He graduated from medical school in 1990. Dr. Sharma accepts Medicare approved amount as full payment.
The medical group (Florida Ca) Dr. Sharma works with accepts Medicare approved amount as full payment.
Full Name
Nagaraja Sharma
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Other
Graduated class of
1990
Locations
NPI
1275528804
PAC ID
2147483647
Clinician Enrollment ID
I20040818000901
Cities
1
Number of cities where Dr. Sharma has officesOffices
1
Number of officesHospitals
3
Number of hospitalsOffice Locations
HUDSON Office
Phone: (727) 869-5100
13740 Office Park Ct
Suite C
Hudson, FL - 34667-7145
Hospitals
OAK HILL HOSPITAL
CMS Certification Number: 100264
BAYFRONT HEALTH BROOKSVILLE
CMS Certification Number: 100071
REGIONAL MEDICAL CENTER BAYONET POINT
CMS Certification Number: 100256
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 58 | 58 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 244 | 198 |
Cardiovascular Disease (cardiology) | 93284 | Evaluation, testing and programming adjustment of defibrillator with analysis, review and report | 27 | 18 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 28 | 15 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 291 | 289 |
Cardiovascular Disease (cardiology) | 93308 | Follow-up or limited ultrasound examination of heart | 24 | 24 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 51 | 51 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 28 | 28 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 22 | 22 |
Cardiovascular Disease (cardiology) | 99153 | Moderate sedation services by physician also performing a procedure, additional 15 minutes | 71 | 13 |
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses