Dr. George Oliveira
Diagnostic Radiology
Florida, United States
About Dr. Oliveira
Dr. Oliveira is an Diagnostic Radiology Specialist in Miami, Florida. He graduated from medical school in 2001. Dr. Oliveira accepts Medicare approved amount as full payment.
The medical group (Radiology ) Dr. Oliveira works with accepts Medicare approved amount as full payment.
Full Name
George Oliveira
Specialty
Diagnostic Radiology
School
Other
Graduated class of
2001
Locations
NPI
1285895318
PAC ID
2062585078
Clinician Enrollment ID
I20191022000314
Cities
1
Number of cities where Dr. Oliveira has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
MIAMI Office
Phone: (786) 596-1960
8900 N Kendall Dr
Miami, FL - 33176-2118
Hospitals
PHYSICIANS REGIONAL MEDICAL CENTER - PINE RIDGE
CMS Certification Number: 100286
BAPTIST HOSPITAL OF MIAMI
CMS Certification Number: 100008
WEST KENDALL BAPTIST HOSPITAL
CMS Certification Number: 100314
SOUTH MIAMI HOSPITAL
CMS Certification Number: 100154
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older | 15 | 15 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 14 | 14 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 11 | 11 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 98 | 97 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 15 | 15 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 15 | 15 |
Diagnostic Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 33 | 32 |
Diagnostic Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 24 | 24 |
Diagnostic Radiology | 93923 | Ultrasound study of arteries of both arms and legs | 24 | 24 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 135 | 130 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 182 | 180 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 42 | 40 |
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses