Dr. Paul Gonter
Hematology/oncology
Florida, United States
About Dr. Gonter
Dr. Gonter is an Hematology/oncology Specialist in Venice, Florida. He graduated from Medical College Of Georgia School Of Medicine in 1987. Dr. Gonter accepts Medicare approved amount as full payment.
The medical group (Florida Ca) Dr. Gonter works with accepts Medicare approved amount as full payment.
Full Name
Paul Gonter
Specialty
Hematology/oncology
School
Medical College Of Georgia School Of Medicine
Graduated class of
1987
Locations
NPI
1295726933
PAC ID
1052402575
Clinician Enrollment ID
I20070813000096
Cities
1
Number of cities where Dr. Gonter has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
VENICE Office
Phone: (941) 408-0500
836 Sunset Lake Blvd
Suite 101
Venice, FL - 34292-7555
Hospitals
VENICE REGIONAL BAYFRONT HEALTH
CMS Certification Number: 100070
SARASOTA MEMORIAL HOSPITAL
CMS Certification Number: 100087
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Hematology/oncology | 71250 | CT scan chest | 42 | 39 |
Hematology/oncology | 74177 | CT scan of abdomen and pelvis with contrast | 103 | 97 |
Hematology/oncology | 78815 | Nuclear medicine study with CT imaging skull base to mid-thigh | 92 | 90 |
Hematology/oncology | 80053 | Blood test, comprehensive group of blood chemicals | 2675 | 1364 |
Hematology/oncology | 81002 | Urinalysis, manual test | 123 | 57 |
Hematology/oncology | 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test | 5373 | 1717 |
Hematology/oncology | 96365 | Infusion into a vein for therapy, prevention, or diagnosis up to 1 hour | 661 | 274 |
Hematology/oncology | 96367 | Infusion into a vein for therapy prevention or diagnosis additional sequential infusion up to 1 hour | 1309 | 277 |
Hematology/oncology | 96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 1514 | 343 |
Hematology/oncology | 96375 | Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 287 | 89 |
Hematology/oncology | 96413 | Infusion of chemotherapy into a vein up to 1 hour | 1176 | 307 |
Hematology/oncology | G9678 | Oncology care model (ocm) monthly enhanced oncology services (meos) payment for ocm enhanced services. g9678 payments may only be made to ocm practitioners for ocm beneficiaries for the furnishment of enhanced services as defined in the ocm participation | 2621 | 456 |
Hematology/oncology | J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 6453 | 171 |
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses