Dr. Mark Ramos
Cardiovascular Disease (cardiology)
Florida, United States
About Dr. Ramos
Dr. Ramos is an Cardiovascular Disease (cardiology) Specialist in Sarasota, Florida. He graduated from medical school in 2002. Dr. Ramos accepts Medicare approved amount as full payment.
The medical group (Panel Of E, Intercoast) Dr. Ramos works with accepts Medicare approved amount as full payment.
Full Name
Mark Ramos
Specialty
Cardiovascular Disease (cardiology)
School
Other
Graduated class of
2002
Locations
NPI
1336339811
PAC ID
2147483647
Clinician Enrollment ID
I20080808000566
Cities
1
Number of cities where Dr. Ramos has officesOffices
3
Number of officesHospitals
2
Number of hospitalsOffice Locations
SARASOTA Offices
Phone: (888) 221-2216
5731 Bee Ridge Rd
Sarasota, FL - 34233-5056
Phone: (888) 221-2216
1700 S Tamiami Trl
Sarasota, FL - 34239-3509
Phone: (941) 366-1888
965 S Beneva Rd
Sarasota, FL - 34232-2401
Hospitals
SARASOTA MEMORIAL HOSPITAL
CMS Certification Number: 100087
DOCTORS HOSPITAL OF SARASOTA
CMS Certification Number: 100166
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 28 | 28 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 438 | 374 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 224 | 144 |
Cardiovascular Disease (cardiology) | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 83 | 36 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 564 | 540 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 125 | 117 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 34 | 34 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 256 | 251 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 33 | 33 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 34 | 34 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 90.4/100
PI category score 52/100
IA category score 40/40
MIPS Final Score without CPB: 80/100
MIPS Final Score: 83/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses