Dr. Paul Dorio
Diagnostic Radiology
Florida, United States
About Dr. Dorio
Dr. Dorio is an Diagnostic Radiology Specialist in Miami, Florida. He graduated from Rush Medical College Of Rush University in 1996. Dr. Dorio accepts Medicare approved amount as full payment.
The medical group (Radiology ) Dr. Dorio works with accepts Medicare approved amount as full payment.
Full Name
Paul Dorio
Specialty
Diagnostic Radiology
Interventional Radiology
Interventional Radiology
School
Rush Medical College Of Rush University
Graduated class of
1996
Locations
NPI
1407825912
PAC ID
2147483647
Clinician Enrollment ID
I20060113000241
Cities
1
Number of cities where Dr. Dorio has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
MIAMI Office
Phone: (786) 596-1960
8900 N Kendall Dr
Miami, FL - 33176-2118
Hospitals
PHYSICIANS REGIONAL MEDICAL CENTER - PINE RIDGE
CMS Certification Number: 100286
NAPLES COMMUNITY HOSPITAL
CMS Certification Number: 100018
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 36556 | Insertion of central venous catheter for infusion, patient 5 years or older | 23 | 21 |
Diagnostic Radiology | 36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older | 17 | 17 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 342 | 332 |
Diagnostic Radiology | 71250 | CT scan chest | 337 | 315 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 36 | 35 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 56 | 55 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 30 | 29 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 69 | 62 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 520 | 500 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 72 | 58 |
Diagnostic Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 94 | 73 |
Diagnostic Radiology | 78582 | Nuclear medicine study of lung ventilation and blood circulation in the lungs | 13 | 13 |
Diagnostic Radiology | 93922 | Ultrasound study of arteries of both arms and legs | 21 | 21 |
Diagnostic Radiology | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 28 | 25 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 60 | 60 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 214 | 193 |
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses