Dr. Ghazanfar Khadim
Cardiovascular Disease (cardiology)
Florida, United States
Dr. Khadim practices at 2 locations. See details below.About Dr. Khadim
Dr. Khadim is an Cardiovascular Disease (cardiology) Specialist in Zephyrhills and Plant City, Florida. He graduated from medical school in 1991. Dr. Khadim accepts Medicare approved amount as full payment.
The medical group (Aung Tun M, South Flor) Dr. Khadim works with accepts Medicare approved amount as full payment.
Full Name
Ghazanfar Khadim
Specialty
Cardiovascular Disease (cardiology)
School
Other
Graduated class of
1991
Locations
NPI
1427126820
PAC ID
2147483647
Clinician Enrollment ID
I20090302000177
Cities
2
Number of cities where Dr. Khadim has officesOffices
2
Number of officesHospitals
4
Number of hospitalsOffice Locations
ZEPHYRHILLS Office
Phone: (813) 780-6687
6833 Medical View Ln
Zephyrhills, FL - 33542-6614
PLANT CITY Office
Phone: (813) 757-1200
301 N Alexander St
Plant City, FL - 33563-4303
Hospitals
FLORIDA HOSPITAL ZEPHYRHILLS
CMS Certification Number: 100046
SOUTH FLORIDA BAPTIST HOSPITAL
CMS Certification Number: 100132
ADVENTHEALTH DADE CITY
CMS Certification Number: 100211
ST JOSEPHS HOSPITAL
CMS Certification Number: 100075
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 250 | 250 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 290 | 237 |
Cardiovascular Disease (cardiology) | 93284 | Evaluation, testing and programming adjustment of defibrillator with analysis, review and report | 17 | 14 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 19 | 19 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 272 | 270 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 66 | 65 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 30 | 30 |
Cardiovascular Disease (cardiology) | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 73 | 53 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 23 | 20 |
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses