Dr. Smitha Sonni
Diagnostic Radiology
Florida, United States
About Dr. Sonni
Dr. Sonni is an Diagnostic Radiology Specialist in Winter Haven, Florida. She graduated from medical school in 2007. Dr. Sonni accepts Medicare approved amount as full payment.
The medical group (North Shor) Dr. Sonni works with accepts Medicare approved amount as full payment.
Full Name
Smitha Sonni
Specialty
Diagnostic Radiology
School
Other
Graduated class of
2007
Locations
NPI
1508149410
PAC ID
2147483647
Clinician Enrollment ID
I20181119001447
Cities
1
Number of cities where Dr. Sonni has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
WINTER HAVEN Office
Phone: (516) 405-7000
4717 Emerald Palms Court
Winter Haven, FL - 38884-3595
Hospitals
STATEN ISLAND UNIVERSITY HOSPITAL
CMS Certification Number: 330160
NS/LIJ HS SOUTHSIDE HOSPITAL
CMS Certification Number: 330043
NS/LIJ HS HUNTINGTON HOSPITAL
CMS Certification Number: 330045
PECONIC BAY MEDICAL CENTER
CMS Certification Number: 330107
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 157 | 155 |
Diagnostic Radiology | 71250 | CT scan chest | 66 | 65 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 46 | 41 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 18 | 16 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 36 | 24 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 27 | 27 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 24 | 19 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 19 | 18 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 32 | 32 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 77 | 77 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 24 | 24 |
Diagnostic Radiology | 78815 | Nuclear medicine study with CT imaging skull base to mid-thigh | 17 | 17 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 12 | 12 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 17 | 17 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 28 | 27 |
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses