Dr. Daniel Parnassa
Cardiovascular Disease (cardiology)
Florida, United States
About Dr. Parnassa
Dr. Parnassa is an Cardiovascular Disease (cardiology) Specialist in Sebring, Florida. He graduated from medical school in 1993. Dr. Parnassa accepts Medicare approved amount as full payment.
The medical group (Sebring He) Dr. Parnassa works with accepts Medicare approved amount as full payment.
Full Name
Daniel Parnassa
Specialty
Cardiovascular Disease (cardiology)
School
Other
Graduated class of
1993
Locations
NPI
1528049483
PAC ID
1951350958
Clinician Enrollment ID
I20050118000290
Cities
1
Number of cities where Dr. Parnassa has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
SEBRING Office
Phone: (863) 385-4300
2227 Us Hwy 27 S
Unit 101
Sebring, FL - 33870-4936
Hospitals
HIGHLANDS REGIONAL MEDICAL CENTER
CMS Certification Number: 100049
ADVENTHEALTH SEBRING
CMS Certification Number: 100109
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 649 | 350 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 69 | 58 |
Cardiovascular Disease (cardiology) | 93284 | Evaluation, testing and programming adjustment of defibrillator with analysis, review and report | 16 | 11 |
Cardiovascular Disease (cardiology) | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 53 | 27 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 376 | 363 |
Cardiovascular Disease (cardiology) | 93308 | Follow-up or limited ultrasound examination of heart | 20 | 18 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 476 | 471 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 16 | 16 |
Cardiovascular Disease (cardiology) | G0180 | Physician certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians to affirm the initial implem | 29 | 29 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses