Dr. Marwan Mihyu
Cardiovascular Disease (cardiology)
Florida, United States
Dr. Mihyu practices at 2 locations. See details below.About Dr. Mihyu
Dr. Mihyu is an Cardiovascular Disease (cardiology) Specialist in Leesburg and The Villages, Florida. He graduated from medical school in 1978. Dr. Mihyu accepts Medicare approved amount as full payment.
The medical group (Florida He) Dr. Mihyu works with accepts Medicare approved amount as full payment.
Full Name
Marwan Mihyu
Specialty
Cardiovascular Disease (cardiology)
School
Other
Graduated class of
1978
Locations
NPI
1609171180
PAC ID
2147483647
Clinician Enrollment ID
I20110125000457
Cities
2
Number of cities where Dr. Mihyu has officesOffices
2
Number of officesHospitals
2
Number of hospitalsOffice Locations
LEESBURG Office
Phone: (352) 728-6808
511 Medical Plaza Dr
Suite 101
Leesburg, FL - 34748-7328
THE VILLAGES Office
Phone: (352) 750-5000
1560 Santa Barbara Blvd
The Villages, FL - 32159-6819
Hospitals
VILLAGES REGIONAL HOSPITAL, THE
CMS Certification Number: 100290
UF HEALTH LEESBURG HOSPITAL
CMS Certification Number: 100084
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 36415 | Insertion of needle into vein for collection of blood sample | 281 | 227 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 168 | 167 |
Cardiovascular Disease (cardiology) | 80053 | Blood test, comprehensive group of blood chemicals | 18 | 18 |
Cardiovascular Disease (cardiology) | 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test | 124 | 121 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 160 | 142 |
Cardiovascular Disease (cardiology) | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 88 | 40 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 319 | 314 |
Cardiovascular Disease (cardiology) | 93308 | Follow-up or limited ultrasound examination of heart | 46 | 43 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 44 | 44 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 108 | 107 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 514 | 508 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 243 | 241 |
Cardiovascular Disease (cardiology) | 94060 | Measurement and graphic recording of the amount and speed of breathed air, before and following medication administration | 16 | 15 |
Cardiovascular Disease (cardiology) | 94729 | Measurement of lung diffusing capacity | 16 | 15 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 140 | 138 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
PI category score 57.7/100
IA category score 40/40
MIPS Final Score without CPB: 87/100
MIPS Final Score: 91/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses