Dr. Ronald Reese
Diagnostic Radiology
Florida, United States
Dr. Reese practices at 2 locations. See details below.About Dr. Reese
Dr. Reese is an Diagnostic Radiology Specialist in Tallahasse and Tallahassee, Florida. He graduated from Pennsylvania State University College Of Medicine in 1983. Dr. Reese accepts Medicare approved amount as full payment.
The medical group (Radiology ) Dr. Reese works with accepts Medicare approved amount as full payment.
Full Name
Ronald Reese
Specialty
Diagnostic Radiology
School
Pennsylvania State University College Of Medicine
Graduated class of
1983
Locations
NPI
1710096417
PAC ID
2147483647
Clinician Enrollment ID
I20090316000208
Cities
2
Number of cities where Dr. Reese has officesOffices
2
Number of officesHospitals
2
Number of hospitalsOffice Locations
TALLAHASSE Office
Phone: (850) 878-4127
1600 Phillips Rd
Tallahasse, FL - 32308-5304
TALLAHASSEE Office
Phone: (850) 431-1155
1300 Miccosukee Rd
Tallahassee, FL - 32308-5054
Hospitals
JACKSON HOSPITAL
CMS Certification Number: 100142
NORTHWEST FLORIDA COMMUNITY HOSPITAL
CMS Certification Number: 101308
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 130 | 129 |
Diagnostic Radiology | 71250 | CT scan chest | 42 | 41 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 154 | 140 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 15 | 11 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 23 | 15 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 32 | 32 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 27 | 23 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 116 | 104 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 337 | 323 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 351 | 339 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 57 | 57 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 19 | 19 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 207 | 207 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 29 | 28 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 120 | 119 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 17 | 17 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 16 | 16 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 95.2/100
IA category score 40/40
MIPS Final Score without CPB: 96/100
MIPS Final Score: 100/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses