Dr. Andrew Hall
Interventional Radiology
Florida, United States
Dr. Hall practices at 2 locations. See details below.About Dr. Hall
Dr. Hall is an Interventional Radiology Specialist in Jupiter and Fort Lauderdale, Florida. He graduated from University Of Pittsburgh School Of Medicine in 2007. Dr. Hall accepts Medicare approved amount as full payment.
The medical group (Jupiter Im) Dr. Hall works with accepts Medicare approved amount as full payment.
Full Name
Andrew Hall
Specialty
Interventional Radiology
Diagnostic Radiology
Diagnostic Radiology
School
University Of Pittsburgh School Of Medicine
Graduated class of
2007
Locations
NPI
1710182407
PAC ID
2147483647
Clinician Enrollment ID
I20130710000256
Cities
2
Number of cities where Dr. Hall has officesOffices
2
Number of officesHospitals
1
Number of hospitalsOffice Locations
JUPITER Office
Phone: (561) 748-2889
1210 S Old Dixie Hwy
Jupiter, FL - 33458-7205
FORT LAUDERDALE Office
Phone: (800) 437-2672
900 Ne 17th Way
Fort Lauderdale, FL - 33304-4587
Hospitals
JUPITER MEDICAL CENTER
CMS Certification Number: 100253
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Interventional Radiology | 36556 | Insertion of central venous catheter for infusion, patient 5 years or older | 23 | 22 |
Interventional Radiology | 36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older | 69 | 69 |
Interventional Radiology | 71046 | X-ray of chest, 2 views | 23 | 23 |
Interventional Radiology | 71250 | CT scan chest | 82 | 81 |
Interventional Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 28 | 28 |
Interventional Radiology | 73110 | X-ray of wrist, minimum of 3 views | 14 | 14 |
Interventional Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 43 | 41 |
Interventional Radiology | 73564 | X-ray of knee, 4 or more views | 33 | 32 |
Interventional Radiology | 74176 | CT scan of abdomen and pelvis | 199 | 195 |
Interventional Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 67 | 65 |
Interventional Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 55 | 53 |
Interventional Radiology | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 22 | 22 |
Interventional Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 101 | 97 |
Interventional Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 82 | 80 |
Interventional Radiology | 78582 | Nuclear medicine study of lung ventilation and blood circulation in the lungs | 19 | 19 |
Interventional Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 13 | 13 |
Interventional Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 25 | 25 |
Interventional Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 34 | 33 |
Interventional Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 228 | 200 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 77.4/100
IA category score 40/40
MIPS Final Score without CPB: 81/100
MIPS Final Score: 84/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses