Dr. Georg Couturier
Cardiovascular Disease (cardiology)
Florida, United States
About Dr. Couturier
Dr. Couturier is an Cardiovascular Disease (cardiology) Specialist in Lady Lake, Florida. He graduated from medical school in 1991. Dr. Couturier accepts Medicare approved amount as full payment.
The medical group (Heart Of T) Dr. Couturier works with accepts Medicare approved amount as full payment.
Full Name
Georg Couturier
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Other
Graduated class of
1991
Locations
NPI
1710952486
PAC ID
2147483647
Clinician Enrollment ID
I20060210000455
Cities
1
Number of cities where Dr. Couturier has officesOffices
1
Number of officesHospitals
3
Number of hospitalsOffice Locations
LADY LAKE Office
Phone: (352) 674-2080
8575 Ne 138th Ln
Suite 203
Lady Lake, FL - 32159-8996
Hospitals
VILLAGES REGIONAL HOSPITAL, THE
CMS Certification Number: 100290
ADVENTHEALTH OCALA
CMS Certification Number: 100062
UF HEALTH LEESBURG HOSPITAL
CMS Certification Number: 100084
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 244 | 94 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 17 | 17 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 3720 | 2388 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 335 | 247 |
Cardiovascular Disease (cardiology) | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 212 | 130 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 1010 | 977 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 77 | 72 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 103 | 101 |
Cardiovascular Disease (cardiology) | 94010 | Measurement and graphic recording of total and timed exhaled air capacity | 40 | 40 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 36 | 36 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 81.2/100
PI category score 69/100
IA category score 40/40
MIPS Final Score without CPB: 80/100
MIPS Final Score: 84/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses