Dr. Shrikanth Upadya
Cardiovascular Disease (cardiology)
Florida, United States
About Dr. Upadya
Dr. Upadya is an Cardiovascular Disease (cardiology) Specialist in The Villages, Florida. He graduated from medical school in 1991. Dr. Upadya accepts Medicare approved amount as full payment.
The medical group (Cardiac An) Dr. Upadya works with accepts Medicare approved amount as full payment.
Full Name
Shrikanth Upadya
Specialty
Cardiovascular Disease (cardiology)
School
Other
Graduated class of
1991
Locations
NPI
1750492195
PAC ID
2147483647
Clinician Enrollment ID
I20070212000017
Cities
1
Number of cities where Dr. Upadya has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
THE VILLAGES Office
Phone: (352) 633-1966
1050 Old Camp Rd
Suite 270
The Villages, FL - 32162-1762
Hospitals
UF HEALTH LEESBURG HOSPITAL
CMS Certification Number: 100084
VILLAGES REGIONAL HOSPITAL, THE
CMS Certification Number: 100290
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 56 | 31 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 517 | 474 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 14 | 14 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 55 | 49 |
Cardiovascular Disease (cardiology) | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 27 | 13 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 44 | 44 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 16 | 15 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 123 | 122 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 16 | 16 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 216 | 188 |
Cardiovascular Disease (cardiology) | 99153 | Moderate sedation services by physician also performing a procedure, additional 15 minutes | 603 | 136 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 97.1/100
PI category score 79/100
IA category score 40/40
MIPS Final Score without CPB: 92/100
MIPS Final Score: 96/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses