Dr. Amit Gupta
Diagnostic Radiology
Florida, United States
About Dr. Gupta
Dr. Gupta is an Diagnostic Radiology Specialist in Pensacola, Florida. He graduated from Duke University School Of Medicine in 1991. Dr. Gupta accepts Medicare approved amount as full payment.
The medical group (Radiology ) Dr. Gupta works with accepts Medicare approved amount as full payment.
Full Name
Amit Gupta
Specialty
Diagnostic Radiology
School
Duke University School Of Medicine
Graduated class of
1991
Locations
NPI
1811903867
PAC ID
2147483647
Clinician Enrollment ID
I20080408000319
Cities
1
Number of cities where Dr. Gupta has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
PENSACOLA Office
Phone: (850) 434-4011
1000 W Moreno St
Pensacola, FL - 32501-2316
Hospitals
BAPTIST HOSPITAL
CMS Certification Number: 100093
GULF BREEZE HOSPITAL
CMS Certification Number: 100266
JAY HOSPITAL
CMS Certification Number: 100048
WEST FLORIDA HOSPITAL
CMS Certification Number: 100231
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 119 | 112 |
Diagnostic Radiology | 71250 | CT scan chest | 194 | 185 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 170 | 154 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 62 | 60 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 73 | 66 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 48 | 47 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 75 | 65 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 140 | 114 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 21 | 21 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 235 | 227 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 124 | 118 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 126 | 119 |
Diagnostic Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 92 | 90 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 27 | 27 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 49 | 48 |
Diagnostic Radiology | 78582 | Nuclear medicine study of lung ventilation and blood circulation in the lungs | 59 | 58 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 325 | 311 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 406 | 347 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 90/100
IA category score 40/40
MIPS Final Score without CPB: 92/100
MIPS Final Score: 96/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses