Dr. Craig Reiheld
Diagnostic Radiology
Florida, United States
Dr. Reiheld practices at 2 locations. See details below.About Dr. Reiheld
Dr. Reiheld is an Diagnostic Radiology Specialist in Venice and Englewood, Florida. He graduated from Ohio State University College Of Medicine in 1986. Dr. Reiheld accepts Medicare approved amount as full payment.
The medical group (Radiology ) Dr. Reiheld works with accepts Medicare approved amount as full payment.
Full Name
Craig Reiheld
Specialty
Diagnostic Radiology
School
Ohio State University College Of Medicine
Graduated class of
1986
Locations
NPI
1861439325
PAC ID
2147483647
Clinician Enrollment ID
I20050202000742
Cities
2
Number of cities where Dr. Reiheld has officesOffices
2
Number of officesHospitals
1
Number of hospitalsOffice Locations
VENICE Office
Phone: (941) 486-3483
512 - 516 S Nokomis
Venice, FL - 34285-3022
ENGLEWOOD Office
Phone: (941) 475-5471
900 Pine St
Englewood, FL - 34223-4418
Hospitals
VENICE REGIONAL BAYFRONT HEALTH
CMS Certification Number: 100070
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 36556 | Insertion of central venous catheter for infusion, patient 5 years or older | 26 | 24 |
Diagnostic Radiology | 36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older | 11 | 11 |
Diagnostic Radiology | 62323 | Injection of substance into spinal canal of lower back or sacrum using imaging guidance | 26 | 23 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 32 | 32 |
Diagnostic Radiology | 71250 | CT scan chest | 37 | 37 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 19 | 17 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 76 | 76 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 27 | 26 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 20 | 20 |
Diagnostic Radiology | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 41 | 41 |
Diagnostic Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 55 | 51 |
Diagnostic Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 94 | 92 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 294 | 261 |
Diagnostic Radiology | 99153 | Moderate sedation services by physician also performing a procedure, additional 15 minutes | 95 | 58 |
Diagnostic Radiology | J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 717 | 43 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 93.3/100
IA category score 40/40
MIPS Final Score without CPB: 94/100
MIPS Final Score: 97/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses