Dr. David Ruggieri
Cardiovascular Disease (cardiology)
Florida, United States
About Dr. Ruggieri
Dr. Ruggieri is an Cardiovascular Disease (cardiology) Specialist in Punta Gorda, Florida. He graduated from medical school in 1982. Dr. Ruggieri accepts Medicare approved amount as full payment.
The medical group (Center For) Dr. Ruggieri works with accepts Medicare approved amount as full payment.
Full Name
David Ruggieri
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Other
Graduated class of
1982
Locations
NPI
1891702965
PAC ID
2147483647
Clinician Enrollment ID
I20081027000238
Cities
1
Number of cities where Dr. Ruggieri has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
PUNTA GORDA Office
1107 W Marion Ave
Unit 116
Punta Gorda, FL - 33950-5372
Hospitals
FAWCETT MEMORIAL HOSPITAL
CMS Certification Number: 100236
BAYFRONT HEALTH PUNTA GORDA
CMS Certification Number: 100047
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 69210 | Removal of impact ear wax, one ear | 31 | 28 |
Cardiovascular Disease (cardiology) | 76536 | Ultrasound of head and neck | 91 | 85 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 310 | 267 |
Cardiovascular Disease (cardiology) | 81002 | Urinalysis, manual test | 478 | 263 |
Cardiovascular Disease (cardiology) | 83036 | Hemoglobin A1C level | 374 | 261 |
Cardiovascular Disease (cardiology) | 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test | 635 | 307 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 50 | 18 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 310 | 291 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 59 | 59 |
Cardiovascular Disease (cardiology) | 94729 | Measurement of lung diffusing capacity | 115 | 113 |
Cardiovascular Disease (cardiology) | 96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 1171 | 316 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 84.2/100
IA category score 40/40
MIPS Final Score without CPB: 87/100
MIPS Final Score: 90/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses