Dr. Jay Koons
Interventional Cardiology
Florida, United States
About Dr. Koons
Dr. Koons is an Interventional Cardiology Specialist in Gainesville, Florida. He graduated from Maryland Medical College in 1988. Dr. Koons accepts Medicare approved amount as full payment.
The medical group (Interventi) Dr. Koons works with accepts Medicare approved amount as full payment.
Full Name
Jay Koons
Specialty
Interventional Cardiology
Cardiovascular Disease (cardiology)
Cardiovascular Disease (cardiology)
School
Maryland Medical College
Graduated class of
1988
Locations
NPI
1942237714
PAC ID
143413765
Clinician Enrollment ID
I20101014001419
Cities
1
Number of cities where Dr. Koons has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
GAINESVILLE Office
Phone: (352) 331-8570
4645 Nw 8th Ave
Gainesville, FL - 32605-4524
Hospitals
NORTH FLORIDA REGIONAL MEDICAL CENTER
CMS Certification Number: 100204
LAKE CITY MEDICAL CENTER
CMS Certification Number: 100156
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Interventional Cardiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 76 | 76 |
Interventional Cardiology | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 34 | 34 |
Interventional Cardiology | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 48 | 44 |
Interventional Cardiology | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 313 | 306 |
Interventional Cardiology | 93308 | Follow-up or limited ultrasound examination of heart | 27 | 27 |
Interventional Cardiology | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 33 | 32 |
Interventional Cardiology | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 97 | 96 |
Interventional Cardiology | 93923 | Ultrasound study of arteries of both arms and legs | 21 | 21 |
Interventional Cardiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 113 | 113 |
Interventional Cardiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 99 | 99 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses