Dr. Dan Ware
Diagnostic Radiology
Florida, United States
Dr. Ware practices at 3 locations. See details below.About Dr. Ware
Dr. Ware is an Diagnostic Radiology Specialist in Gainesville and Palatka and Lake City, Florida. He graduated from Louisiana State University School Of Medicine In Shreveport in 1995. Dr. Ware accepts Medicare approved amount as full payment.
The medical group (Doctors Im, Doctors Ra, North Flor, Lake City ) Dr. Ware works with accepts Medicare approved amount as full payment.
3
Number of cities where Dr. Ware has offices6
Number of offices2
Number of hospitalsOffice Locations
GAINESVILLE Offices
Phone: (352) 331-9729
6716 Nw 11th Pl
Suite 200
Gainesville, FL - 32605-4201
Phone: (352) 333-7847
6685 Nw 9th Blvd
Gainesville, FL - 32605-4206
Phone: (352) 333-4000
6500 W Newberry Rd
Gainesville, FL - 32605-4309
PALATKA Office
Phone: (386) 326-0077
6121 Saint Johns Ave
Palatka, FL - 32177-3889
LAKE CITY Offices
Phone: (386) 719-9000
340 Nw Commerce Dr
Lake City, FL - 32055-4709
Phone: (386) 755-2020
3140 Nw Medical Ctr Lane
Suite 100
Lake City, FL - 32055-4735
Hospitals
NORTH FLORIDA REGIONAL MEDICAL CENTER
CMS Certification Number: 100204
LAKE CITY MEDICAL CENTER
CMS Certification Number: 100156
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 62323 | Injection of substance into spinal canal of lower back or sacrum using imaging guidance | 16 | 15 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 183 | 181 |
Diagnostic Radiology | 71250 | CT scan chest | 47 | 47 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 27 | 26 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 18 | 16 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 22 | 22 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 16 | 14 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 14 | 13 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 27 | 27 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 25 | 25 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 15 | 15 |
Diagnostic Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 17 | 17 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 18 | 18 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 13 | 13 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 32 | 32 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 35 | 34 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 83.7/100
Questions & Answers
Help others like you find out more about . Do you know the answers to any of these questions? Contribute now and help others like you.
0 Responses